




Property Attributes
- MLS#1515472
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0900
- NeighborhoodTobin Hill East
- Zip78212
- StyleOne Story
- Year Built1949
- Taxes8027
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1016
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Scott McManus at eXp Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Zoned IDZ-2. Value in the lot. 1.5 block from Pearl Brewery and San Antonio River. Already Zoned and have basic plans approved with the city. Build up to 4 units, 3 stories. Huge Potential for a scrape and build in ultra desireable pearl district. Plans available with lot. One of the last lots available on the street and in the area. New Builds going on all around.
Elementary School | Middle School | High School |
---|---|---|
Hawthorne Elementary School | Hawthorne Academy Middle School | Edison High School |
Price History | |
---|---|
3/20/2021 | Listed $499,900 |
4/14/2021 | 5% - $475,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Hawthorne |
Heating | None |
High School | Edison |
Hoa Mandatory | None |
Legal Description | NCB 6793 BLK 5 LOT 23 24 |
Listing Area | 0900 |
Middle School | Hawthorne Academy |
Miscellaneous | Commercial Potential, Investor Potential, As-Is |
Neighborhood Amenities | Lake/River Park |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash, Investors OK |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Price Change |
Style | One Story |
Subdivision | TOBIN HILL EAST |
Taxes | 8027.47 |
Type | Single Family Detached |
Year Built | 1949 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Dining Room Length | 10 |
Dining Room Width | 10 |
Entry Room Length | 10 |
Entry Room Width | 10 |
Family Room Length | 10 |
Flooring | Other |
Full Baths | 1 |
Heating Fuel | Other |
Interior Features | Not Applicable |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 1016 |
Living Room Length | 10 |
Living Room Width | 10 |
Master Bed Length | 10 |
Master Bed Width | 10 |
Stories | 1 |
Study/office Length | 10 |
Study/office Width | 10 |
Total Bedrooms | 2 |
Window Coverings | All Remain |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Not Applicable |
Lot Description | Level |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool