
























Property Attributes
- MLS#1514305
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1802
- NeighborhoodSienna
- Zip78259
- StyleOne Story,Traditional
- Year Built2019
- Taxes8474
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2115
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Dayton Schrader at eXp Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Gorgeous one story home offers 4 bedrooms and 3 bathrooms. Open concept floorplan has recessed lighting throughout, five panel doors and large picture windows for plenty of natural light. Living area has a vaulted ceiling and crown molding. Kitchen features an island with a breakfast bar, walk-in pantry, stainless steel appliances (gas stove) and decorative backsplash. Owner's suite has a bay window, double vanity, separate garden tub/walk-in shower and walk-in closet. Sizable secondary bedrooms. Garage is actually 2.5 - plenty of storage space! Backyard has a covered patio with an outdoor ceiling fan and a privacy fence. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Encino Elementary School | Tejeda Middle School | Johnson High School |
Price History | |
---|---|
3/15/2021 | Listed $385,000 |
General Features
Accessibility | First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 3 |
Builder | Meritage Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Encino |
HOA Fee | 600 |
HOA Frequency | Annually |
HOA Name | ALAMO MANAGEMENT GROUP |
Heating | Central |
High School | Johnson |
Hoa Mandatory | Mandatory |
Legal Description | NCB 17866 (SIENNA SUBD PH-1) |
Listing Area | 1802 |
Middle School | Tejeda |
Miscellaneous | Virtual Tour |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Clubhouse, Park/Playground |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Pending |
Style | One Story, Traditional |
Subdivision | SIENNA |
Taxes | 8474.11 |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 11 |
Bedroom4 Length | 10 |
Bedroom4 Width | 10 |
Dining Room Length | 12 |
Dining Room Width | 9 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan |
Kitchen Length | 13 |
Kitchen Width | 16 |
Living Area | 2115 |
Living Room Length | 14 |
Living Room Width | 13 |
Master Bath | Tub/Shower Separate, Shower Only |
Master Bath Length | 10 |
Master Bath Width | 9 |
Master Bed Length | 17 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Full Bath |
Other Room Length | 10 |
Other Room Width | 11 |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Stucco, Siding |
---|---|
Exterior Features | Covered Patio, Privacy Fence |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool