






























Property Attributes
- MLS#1509242
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1200
- NeighborhoodWillow Park
- Zip78220
- StyleOne Story,Contemporary,Traditional
- Year Built2008
- Taxes2884
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage973
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Larry Hunt at Joyce C. Klein, REALTORS
Data Source:
San Antonio Board of Realtors
Property Description
**This is an Agent open**...Investors, great home to lease out...or Buy for yourself and live in this 973 sqft, 3 bedrooms and 1 Full bathroom home with Central Air and Heat...Ceramic tile throughout home,Covered front porch, Large backyard with mature tree (Pecan), Front pad parking Area attractions: St Phillips College, Lincoln Park, Claude Black Community Center, Highland Park, Pittman-Sullivan Park,Davis-Scott Family YMCA also near Coca-Cola Bottling Company, Freeman Coliseum, short trip to Downtown
Elementary School | Middle School | High School |
---|---|---|
Miller Elementary School | Davis Middle School | Sam Houston High School |
Price History | |
---|---|
2/10/2021 | Listed $115,000 |
General Features
Accessibility | Level Lot, Level Drive, First Floor Bath, First Floor Bedroom |
---|---|
Bathrooms | 1 |
Builder | Upward Faith Builders |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Miller |
Heating | Central |
High School | Sam Houston |
Hoa Mandatory | None |
Legal Description | NCB 10261 BLK 2 LOT 8 |
Listing Area | 1200 |
Middle School | Davis |
Miscellaneous | School Bus |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Pending |
Style | One Story, Contemporary, Traditional |
Subdivision | WILLOW PARK |
Taxes | 2884.74 |
Type | Single Family Detached |
Year Built | 2008 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 9 |
Bedroom3 Width | 10 |
Dining Room Length | 8 |
Dining Room Width | 9 |
Flooring | Ceramic Tile |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry in Kitchen |
Kitchen Length | 8 |
Kitchen Width | 9 |
Living Area | 973 |
Living Room Length | 12 |
Living Room Width | 19 |
Master Bed Length | 10 |
Master Bed Width | 12 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Siding, Cement Fiber |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Electric Water Heater, City Garbage service |
Lot Description | Mature Trees (ext feat), Level |
Lot Improvements | Street Paved |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool