































Property Attributes
- MLS#1503760
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0200
- NeighborhoodEstonia
- Zip78251
- StyleTwo Story,Contemporary
- Year Built2013
- Taxes6992
- Price$ 335,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2930
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Valerie Alexander at Fathom Realty LLC
Property Description
Stately, two story David Weekley home in picture perfect neighborhood that is an Oasis In The City! Enjoy the cozy gas fireplace in the winter and in the summer enjoy your A/C and near $0 electric bill thanks to the 3 year old *solar panels* included with the home! TWO living areas, plus a GAME ROOM. Bedroom downstairs with full bath. SOARING ceilings with sky views. Home sits on a greenbelt. LARGE bedrooms, sparkling kitchen with stainless steel appliances and granite counters. Home is equipped with Google Fiber. Ideal location with easy access to Loop 1604, 410 and Hwy 151.
Elementary School | Middle School | High School |
---|---|---|
Christian Evers Elementary School | Jordan Middle School | Earl Warren High School |
Price History | |
---|---|
1/13/2021 | Listed $335,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | David Weekley |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Christian Evers |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Low E Windows, Ceiling Fans |
Green Features | Solar Electric System, Solar Panels |
HOA Fee | 115 |
HOA Frequency | Quarterly |
HOA Name | ESTONIA HOMEOWNERS ASSOCIATION |
Heating | Central |
High School | Earl Warren |
Hoa Mandatory | Mandatory |
Legal Description | NCB 18288 (ESTONIA SUBDIVISION |
Listing Area | 0200 |
Middle School | Jordan |
Miscellaneous | City Bus, Cluster Mail Box, As-Is |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground, Jogging Trails, Bike Trails |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story, Contemporary |
Subdivision | ESTONIA |
Taxes | 6992.2 |
Type | Single Family Detached |
Year Built | 2013 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 13 |
Bedroom3 Width | 13 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Bedroom5 Length | 13 |
Bedroom5 Width | 11 |
Breakfast Room Length | 10 |
Breakfast Room Width | 8 |
Dining Room Length | 12 |
Dining Room Width | 10 |
Entry Room Length | 15 |
Entry Room Width | 6 |
Family Room Length | 20 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings |
Kitchen Length | 14 |
Kitchen Width | 10 |
Living Area | 2930 |
Living Room Length | 12 |
Living Room Width | 10 |
Master Bed Length | 18 |
Master Bed Width | 13 |
Master Bedroom | Split, Upstairs, Walk-In Closet, Full Bath |
Other Room2 Length | 16 |
Other Room2 Use | GAME ROOM |
Other Room2 Width | 12 |
Stories | 2 |
Total Bedrooms | 5 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Siding |
---|---|
Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (Leased), Smoke Alarm, Pre-Wired for Security |
Lot Description | On Greenbelt |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Asphalt, City Street |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool