

























Property Attributes
- MLS#1503428
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodSilverbrook
- Zip78254
- StyleTwo Story
- Year Built2000
- Taxes6023
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2329
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Feras Rachid at Opendoor Brokerage LLC
Property Description
This San Antonio two-story home offers a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Nichols Elementary School | Stevenson Middle School | Oconnor High School |
Price History | |
---|---|
1/11/2021 | Listed $255,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Nichols |
HOA Fee | 210 |
HOA Frequency | Annually |
HOA Name | SILVERBROOK HOMEOWNERS ASSOCIATION |
Half Baths | 1 |
Heating | Central |
High School | Oconnor |
Hoa Mandatory | Mandatory |
Legal Description | NCB 15664 BLK 30 LOT 69 SILVER |
Listing Area | 0300 |
Middle School | Stevenson |
Multiple Hoa | No |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash, VA |
Roof | Other |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | SILVERBROOK |
Taxes | 6023.27 |
Type | Single Family Detached |
Year Built | 2000 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 14 |
Dining Room Length | 20 |
Dining Room Width | 11 |
Flooring | Carpeting |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 21 |
Kitchen Width | 11 |
Living Area | 2329 |
Living Room Length | 20 |
Living Room Width | 14 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 8 |
Master Bath Width | 8 |
Master Bed Length | 18 |
Master Bed Width | 12 |
Master Bedroom | Full Bath |
Stories | 2 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Other |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Security System (Owned) |
Lot Size | .23 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool