






























Property Attributes
- MLS#1503161
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0200
- NeighborhoodSpring Vistas
- Zip78251
- StyleOne Story
- Year Built1998
- Taxes4751
- Price$ 235,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Levi Rodgers at Levi Rodgers Real Estate Group
Property Description
Adorable single story 3 bedroom, 2 bath home offers a bright and open floor plan featuring handsome arched entryways throughout the living area, a separate dining area, and plenty of windows for natural lighting. The nicely appointed kitchen that overlooks the living and dining area features a large center island, ample cabinet space, and a separate eat-in area. Step outside to a covered patio overlooking a large private, perfect for entertaining family and friends. Located minutes away from 1604 and 151!
Elementary School | Middle School | High School |
---|---|---|
Lewis Elementary School | Robert Vale Middle School | Stevens High School |
Price History | |
---|---|
1/9/2021 | Listed $235,300 |
General Features
Accessibility | 2+ Access Exits, Near Bus Line, Level Lot, Level Drive, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 2 |
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Lewis |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Ceiling Fans |
Green Features | Drought Tolerant Plants |
HOA Fee | 232 |
HOA Frequency | Annually |
HOA Name | SPRING VISTAS HOA |
Heating | Central, 1 Unit |
High School | Stevens |
Hoa Mandatory | Mandatory |
Legal Description | NCB 34400D BLK 28 LOT 40 (SPRI |
Listing Area | 0200 |
Middle School | Robert Vale |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground |
Potential Short Sale | No |
Proposed Terms | Conventional, VA, TX Vet, Cash |
Roof | Composition |
School District | Northside |
Status | New |
Style | One Story |
Subdivision | SPRING VISTAS |
Taxes | 4751.48 |
Type | Single Family Detached |
Year Built | 1998 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 12 |
Breakfast Room Length | 9 |
Breakfast Room Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Entry Room Length | 10 |
Entry Room Width | 5 |
Flooring | Carpeting, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, Open Floor Plan, Cable TV Available |
Kitchen Length | 12 |
Kitchen Width | 12 |
Living Area | 1948 |
Living Room Length | 17 |
Living Room Width | 19 |
Master Bath | Tub/Shower Combo, Double Vanity |
Master Bath Length | 9 |
Master Bath Width | 8 |
Master Bed Length | 16 |
Master Bed Width | 19 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 12 |
Utility Room Width | 12 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
Foundation | Slab |
Garage Parking | One Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Security System (Owned), Pre-Wired for Security, Attic Fan, Electric Water Heater |
Lot Description | Mature Trees (ext feat), Level |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, Fire Hydrant w/in 500' |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool