









Property Attributes
- MLS#1499147
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodKinder Ranch
- Zip78260
- StyleTwo Story,Traditional
- Year Built2020
- Taxes10600
- Price$ 510,353
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2948
- Lot Size9,082 SqFt
Listing Provided Courtesy Of:
Michael Harrell at Rhapsody Realty Services, LLC
Property Description
New Monticello Home. Move in ready March 2021* Beautiful "Stately" cul-de-sac home! This versatile floor plan has two story ceilings at the foyer, breakfast nook and great room as well as very high ceilings throughout. The flow is fantastic as you pass the formal dining into the open concept kitchen looking out at a wall of windows on the back of the home. Your backyard is deeper than most home-sites in this neighborhood and has mature oaks! The rear fence is stone with no neighbors behind you! This very private home-site is a short walk to the future amenity center and both the brand new middle school and new high school!
Elementary School | Middle School | High School |
---|---|---|
Kinder Ranch Elementary | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
12/10/2020 | Listed $505,353 |
General Features
Accessibility | First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 3 |
Builder | Monticello Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Kinder Ranch Elementary |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Energy Star Appliances, Ceiling Fans |
HOA Fee | 212.75 |
HOA Frequency | Quarterly |
HOA Name | KINDER RANCH PROPERTY OWNERS ASSOCIATION |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Legal Description | CB 4854A (KINDER WEST UT-3), B |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Under Construction, Additional Bldr Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Clubhouse, Park/Playground |
Potential Short Sale | No |
Proposed Terms | Conventional, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Price Change |
Style | Two Story, Traditional |
Subdivision | KINDER RANCH |
Taxes | 10600 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Family Room Length | 16 |
Flooring | Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Two Eating Areas, Island Kitchen, Breakfast Bar, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 24 |
Kitchen Width | 13 |
Living Area | 2948 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 10 |
Master Bath Width | 8 |
Master Bed Length | 14 |
Master Bed Width | 18 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 18 |
Other Room Use | GAME ROOM |
Other Room Width | 15 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 6 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Sprinkler System |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Plumb for Water Softener |
Lot Improvements | Street Paved, Curbs, Sidewalks |
Lot Size | .2085 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool