





























Property Attributes
- MLS#1498720
- TypeRentals
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodStonebrook
- Zip78108
- StyleOne Story,Contemporary
- Price$ 1,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Jeff Bradley at Patriot Realty
Property Description
UPDATED!! NEW GRANITE, NEW APPLIANCES, NEW INTERIOR PAINT, NEW TILE FLOORING!! 3/2, SINGLE STORY HOME. NO STAIRS! QUIET NEIGHBORHOOD CLOSE TO STEELE HIGH. GREAT OPEN PLAN WITH AN AWESOME COVERED PATIO OUT BACK THAT IS MOSTLY SHADED IN THE AFTERNOONS. SPRINKLER SYSTEM FRONT AND BACK! EASY COMMUTE TO RANDOLPH AFB AND CLOSE TO SHOPPING AND RESTAURANTS. NO SMOKERS AND NO PETS PLEASE.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Steele High School |
Price History | |
---|---|
12/9/2020 | Listed $1,750 |
1/4/2021 | 3% - $1,700 |
General Features
Application Fee | 40 |
---|---|
Bathrooms | 2 |
Builder | Imagine |
Cash Accepted | Yes |
Class | Residential Rental |
Cleaning Deposit | 300 |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Flooring | Ceramic Tile, Laminate |
Heating | Heat Pump |
High School | Steele |
Legal Description | STONEBROOK PHASE #3, BLOCK 4 |
Listing Area | 2705 |
Middle School | Call District |
Miscellaneous | Owner-Manager, Broker-Manager |
Monthly Lease | 1700 |
Owner | BRADLEY JEFF C |
Rent Includes | No Inclusions |
Restrictions | No Pets Allowed |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Back on Market |
Style | One Story, Contemporary |
Subdivision | STONEBROOK |
Type | Single Family Detached |
Year Built | 2006 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Breakfast Room Length | 12 |
Breakfast Room Width | 8 |
Common Area Amenities | Near Shopping |
Dining Room Length | 10 |
Dining Room Width | 11 |
Family Room Length | 15 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 12 |
Kitchen Width | 15 |
Living Area | 1714 |
Living Room Length | 10 |
Living Room Width | 11 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 11 |
Master Bath Width | 7 |
Master Bed Length | 14 |
Master Bed Width | 13 |
Master Bedroom | Walk-In Closet, Multiple Closets, Ceiling Fan, Full Bath |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Security System (Owned) |
Lot Size | .15 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool