



















Property Attributes
- MLS#1494782
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2100
- NeighborhoodHarlandale
- Zip78221
- Style3 or More
- Year Built1945
- Taxes6991
- Price$ 249,900
- Bedrooms9
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4900
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Anne Marie Marshall at Realty One Group Emerald
Property Description
This is a large home with endless possibilities. The original home (in front) has a living, dining, kitchen, laundry, bath, bedroom and was previously rented for $900/month with utilities included. There is a large storage space that connects between the front and back home. As you enter the back home you have a large living/dining space, 2 bedrooms, laundry (in closet) and a full bath downstairs. As you head upstairs you have a 3rd laundry area, a 2nd kitchen, breakfast bar, dining area (or another sitting area) and 5 more bedrooms and a 3rd bathroom. The 2 fridges, stove, cooktop, and washer/dryer will stay. Turn this home into a space to call your own.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
11/13/2020 | Listed $249,900 |
General Features
Bathrooms | 3 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 9321 (618 VERNE STREET SUB |
Listing Area | 2100 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | Harlandale I.S.D |
Status | Active |
Style | 3 or More |
Subdivision | HARLANDALE |
Taxes | 6991.01 |
Type | Single Family Detached |
Year Built | 1945 |
Interior Features
Bedroom2 Width | 16 |
---|---|
Bedroom3 Length | 16 |
Bedroom3 Width | 10 |
Bedroom4 Length | 14 |
Bedroom4 Width | 17 |
Bedroom5 Length | 16 |
Bedroom5 Width | 10 |
Breakfast Room Length | 15 |
Breakfast Room Width | 12 |
Dining Room Length | 16 |
Dining Room Width | 10 |
Entry Room Length | 10 |
Entry Room Width | 11 |
Family Room Length | 12 |
Flooring | Ceramic Tile, Linoleum |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside |
Kitchen Length | 11 |
Kitchen Width | 11 |
Living Area | 4900 |
Living Room Length | 10 |
Living Room Width | 17 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 5 |
Master Bath Width | 9 |
Master Bed Length | 12 |
Master Bed Width | 12 |
Master Bedroom | Split, Upstairs |
Other Room Length | 10 |
Other Room Use | BEDROOM 6 |
Other Room Width | 10 |
Other Room2 Length | 13 |
Other Room2 Use | BEDROOM 7 |
Other Room2 Width | 12 |
Stories | 3+ |
Total Bedrooms | 9 |
Utility Room Length | 5 |
Utility Room Width | 7 |
Window Coverings | None Remain |
Exterior Features
Exterior | Siding |
---|---|
Exterior Features | Chain Link Fence |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Cook Top, Electric Water Heater, City Garbage service |
Lot Description | Irregular |
Lot Improvements | Street Paved, Sidewalks |
Lot Size | .18 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool