













Property Attributes
- MLS#1475644
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2200
- NeighborhoodSouth San Antonio
- Zip78211
- StyleOne Story
- Year Built1959
- Taxes1449
- Price$ 72,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage741
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Matthew Hetrick at Keller Williams Heritage
Property Description
Previous buyer could not obtain financing. This home is ready. Ready for the family to move in and make it their own or the investor ready for the rental hold. Cute 2 bed 1 bath is waiting for you. Come see it today.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
8/7/2020 | Listed $70,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Call District |
Heating | None |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 8631 BLK 56 LOT 32 |
Listing Area | 2200 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Cash |
Roof | Composition |
School District | South San Antonio. |
Status | Active |
Style | One Story |
Subdivision | SOUTH SAN ANTONIO |
Taxes | 1449.35 |
Type | Single Family Detached |
Year Built | 1959 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Dining Room Length | 10 |
Dining Room Width | 10 |
Flooring | Vinyl, Laminate |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Laundry Room |
Kitchen Length | 8 |
Kitchen Width | 12 |
Living Area | 741 |
Living Room Length | 12 |
Living Room Width | 12 |
Master Bed Length | 12 |
Master Bed Width | 11 |
Stories | 1 |
Total Bedrooms | 2 |
Utility Room Length | 5 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Siding |
---|---|
Exterior Features | Chain Link Fence |
Garage Parking | None/Not Applicable |
Inclusions | Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Gas Water Heater, City Garbage service |
Lot Size | .07 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool