












Property Attributes
- MLS#1474573
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodKallison Ranch
- Zip78254
- StyleTwo Story,Traditional
- Year Built2020
- Taxes2
- Price$ 384,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2594
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Richard Hale at Perry Development Management
Property Description
Library with French doors set at two-story entry. Dining area opens to kitchen and adjacent two-story family room. Kitchen features walk-in pantry and generous island with built-in seating space. Family room features wall of windows. First-floor master suite includes master bath with dual vanity, garden tub, separate glass-enclosed shower and two walk-in closets. An additional bedroom is downstairs. A game room and two secondary bedrooms are upstairs. Covered backyard patio. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
8/3/2020 | Listed $357,900 |
General Features
Accessibility | Low Pile Carpet, Level Lot, Level Drive, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom, Stall Shower |
---|---|
Bathrooms | 3 |
Builder | PERRY HOMES |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Henderson |
Energy Efficiency | Tankless Water Heater, 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
Green Certification | HERS Rated, HERS 0-85, Energy Star Certified |
Green Features | Low Flow Commode, Mechanical Fresh Air |
HOA Fee | 528 |
HOA Frequency | Annually |
HOA Name | FIRST SERVICE RESIDENTIAL |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Home Faces | East |
Legal Description | KALLISON RANCH -WINDGATE. SECT |
Listing Area | 0105 |
Middle School | FOLKS |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Under Construction, No City Tax, Additional Bldr Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Pool |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story, Traditional |
Subdivision | KALLISON RANCH |
Taxes | 2.15 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 13 |
Bedroom4 Length | 11 |
Bedroom4 Width | 13 |
Dining Room Length | 15 |
Dining Room Width | 16 |
Entry Room Length | 4 |
Entry Room Width | 16 |
Family Room Length | 9 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Three Living Area, Liv/Din Combo, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage |
Kitchen Length | 9 |
Kitchen Width | 16 |
Living Area | 2594 |
Master Bath | Tub/Shower Separate, Garden Tub |
Master Bath Length | 10 |
Master Bath Width | 10 |
Master Bed Length | 17 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 16 |
Other Room Use | GAME ROOM |
Other Room Width | 16 |
Stories | 2 |
Study/office Length | 10 |
Study/office Width | 12 |
Total Bedrooms | 4 |
Utility Room Length | 8 |
Utility Room Width | 8 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Stone/Rock |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Garage Door Opener, Plumb for Water Softener |
Lot Dimensions | 125 X 45 |
Lot Improvements | Street Paved, Curbs, Sidewalks |
Lot Size | .12 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool