













Property Attributes
- MLS#1466853
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0600
- NeighborhoodCapistrano
- Zip78248
- StyleTwo Story,Contemporary
- Price$ 1,280
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage902
Listing Provided Courtesy Of:
Gaby Hinojosa at Home Team of America
Property Description
Ready to move in cozy condo in a great location! Easy access to 1604, Wurzbach Pkwy., 281 & 410, Hardberger Park. It's 5.8 mi. to airport, 13 mi. to Downtown. Close to North Star Mall, & restaurants. Northeast school district. Come & see this cozy 2 Bedr, 1.5 bathrooms, W&D Connections inside unit. Nice, private patio deck to relax, fireplace in the living room, 1 car garage attached, new blinds, SS refrigerator, microwave, comm. pool. Quiet condo complex with mature trees. This is your new home!
Elementary School | Middle School | High School |
---|---|---|
Huebner Elementary School | Eisenhower Middle School | Churchill High School |
Price History | |
---|---|
6/30/2020 | Listed $1,280 |
General Features
Application Fee | 75 |
---|---|
Bathrooms | 2 |
Builder | UNKNOWN |
Cash Accepted | Yes |
Class | Residential Rental |
Cleaning Deposit | 250 |
Condo Name | Capistrano Ph I II |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Huebner |
Flooring | Carpeting, Ceramic Tile, Laminate |
Half Baths | 1 |
Heating | Central |
High School | Churchill |
Legal Description | NCB 17004 BLDG M UNIT 1305 CAP |
Listing Area | 0600 |
Middle School | Eisenhower |
Miscellaneous | Owner-Manager, Repaired Defects, As-Is |
Monthly Lease | 1280 |
Owner | GARCIA |
Pet Deposit | 500 |
Rent Includes | Water/Sewer, Condo/HOA Fees, Yard Maintenance, Garbage Pickup, Parking, Pool Service, Property Tax, Repairs |
Restrictions | Pets Allowed |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | Two Story, Contemporary |
Subdivision | CAPISTRANO |
Type | Condominium |
Year Built | 1982 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Common Area Amenities | Clubhouse, Pool |
Dining Room Length | 9 |
Dining Room Width | 9 |
Fireplace | One, Living Room, Wood Burning |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 902 |
Living Room Length | 10 |
Living Room Width | 10 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 8 |
Master Bath Width | 8 |
Master Bed Length | 12 |
Master Bed Width | 12 |
Master Bedroom | Split, Upstairs, Walk-In Closet, Ceiling Fan |
Total Bedrooms | 2 |
Window Coverings | All Remain |
Exterior Features
Exterior | Wood |
---|---|
Exterior Features | Deck/Balcony, Privacy Fence, Mature Trees |
Foundation | Slab |
Garage Parking | One Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Electric Water Heater, Garage Door Opener |
Pool | In Ground Pool, Enclosed Pool |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool