




Property Attributes
- MLS#1453960
- TypeMulti-Family
- CountyBEXAR
- CitySan Antonio
- Area1900
- Zip78210
- StyleMulti-Family (2-8 Units)
- Year Built1940
- Taxes2125
- Price$ 498,000
- Bedrooms0
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3052
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Amanda Callender at Lockwood Realty Group, LLC
Property Description
Incredible MF opportunity in the evolving and desirable Highland Park area of San Antonio. Fantastic location. Rent roll and more information upon request. 6 units ranging from 400 - 650 sq. ft. FINANCIALS ARE BASED ON A PRO FORMA BASIS.
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Doris Miller Middle School | Highlands High School |
Price History | |
---|---|
4/30/2020 | Listed $498,000 |
General Features
Annual Operating Expense | 22150 |
---|---|
Builder | UNKNOWN |
Class | Multi-Family (2-8 Units) |
Cooling | Window/Wall |
Elementary School | Bonham |
Flooring | Wood |
Heating | Window Unit |
High School | Highlands |
Hoa Mandatory | None |
Legal Description | NCB 3291 BLK 23 LOT 17 |
Listing Area | 1900 |
Middle School | Doris Miller |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, Cash |
School District | San Antonio I.S.D. |
Status | Active |
Subdivision | A |
Taxes | 2125.71 |
Type | Two Story |
U1 #parking Spaces | 1 |
U1 Bdrm | 1 |
U1 Fulls Baths | 1 |
U1 Handicap Access | No |
U1 Park Type | Detached |
U1 Rent | 695 |
U2 #parking Spaces | 1 |
U2 Bdrm | 1 |
U2 Full Baths | 1 |
U2 Handicap Access | No |
U2 Park Type | Detached |
U2 Rent | 695 |
U3 #parking Spaces | 1 |
U3 Bdrm | 1 |
U3 Full Baths | 1 |
U3 Handicap Access | Yes |
U3 Park Type | Detached |
U3 Rent | 695 |
U4 #parking Spaces | 1 |
U4 Bdrm | 1 |
U4 Full Baths | 1 |
U4 Handicap Access | No |
U4 Park Type | Detached |
U4 Rent | 575 |
U5 #parking Spaces | 1 |
U5 Bdrm | 1 |
U5 Full Baths | 1 |
U5 Handicap Access | No |
U5 Park Type | Detached |
U5 Rent | 650 |
U6 #parking Spaces | 1 |
U6 Bdrm | 1 |
U6 Full Baths | 1 |
U6 Handicap Access | No |
U6 Park Type | Detached |
U6 Rent | 650 |
Year Built | 1940 |
Zoning | R-4 |
Interior Features
Heating Fuel | Electric |
---|---|
Living Area | 3052 |
Exterior Features
Exterior | Wood |
---|---|
Exterior Features | Not Applicable/None |
Foundation | Slab |
Lot Size | .18 |
Meters | Other |
Roofing | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool